Date | Time | Event | Forecast | Previous |
10/31/2016 | 12:00am | NZD | ANZ Business Confidence | | 27.9 |
10/31/2016 | 7:00am | EUR | German Retail Sales m/m | 0.002 | -0.003 |
10/31/2016 | 9:30am | GBP | Net Lending to Individuals m/m | 4.6B | 4.7B |
10/31/2016 | 10:00am | EUR | CPI Flash Estimate y/y | 0.005 | 0.004 |
10/31/2016 | 10:00am | EUR | Core CPI Flash Estimate y/y | 0.008 | 0.008 |
10/31/2016 | 10:00am | EUR | Prelim Flash GDP q/q | 0.003 | 0.003 |
10/31/2016 | 12:30pm | CAD | RMPI m/m | 0.005 | -0.007 |
10/31/2016 | 12:30pm | USD | Core PCE Price Index m/m | 0.001 | 0.002 |
10/31/2016 | 12:30pm | USD | Personal Spending m/m | 0.005 | 0 |
10/31/2016 | 1:45pm | USD | Chicago PMI | 54.1 | 54.2 |
11/1/2016 | 1:00am | CNY | Manufacturing PMI | 50.3 | 50.4 |
11/1/2016 | 1:00am | CNY | Non-Manufacturing PMI | | 53.7 |
11/1/2016 | 1:45am | CNY | Caixin Manufacturing PMI | 50.2 | 50.1 |
11/1/2016 | 3:30am | AUD | Cash Rate | 0.015 | 0.015 |
11/1/2016 | 3:30am | AUD | RBA Rate Statement | | |
11/1/2016 | Tentative | JPY | BOJ Outlook Report | | |
11/1/2016 | Tentative | JPY | BOJ Policy Rate | -0.001 | -0.001 |
11/1/2016 | Tentative | JPY | Monetary Policy Statement | | |
11/1/2016 | Tentative | JPY | BOJ Press Conference | | |
11/1/2016 | All Day | EUR | French Bank Holiday | | |
11/1/2016 | All Day | EUR | Italian Bank Holiday | | |
11/1/2016 | 9:30am | GBP | Manufacturing PMI | 54.6 | 55.4 |
11/1/2016 | 12:30pm | CAD | GDP m/m | 0.002 | 0.005 |
11/1/2016 | 2:00pm | USD | ISM Manufacturing PMI | 51.8 | 51.5 |
11/1/2016 | Tentative | NZD | GDT Price Index | | 0.014 |
11/1/2016 | 4:00pm | CAD | BOC Gov Poloz Speaks | | |
11/1/2016 | 9:45pm | NZD | Employment Change q/q | 0.006 | 0.024 |
11/1/2016 | 9:45pm | NZD | Unemployment Rate | 0.051 | 0.051 |
11/2/2016 | 12:30am | AUD | Building Approvals m/m | -0.028 | -0.018 |
11/2/2016 | 2:00am | NZD | Inflation Expectations q/q | | 0.017 |
11/2/2016 | 8:15am | EUR | Spanish Manufacturing PMI | 52.7 | 52.3 |
11/2/2016 | 8:55am | EUR | German Unemployment Change | 0K | 1K |
11/2/2016 | 9:30am | GBP | Construction PMI | 51.9 | 52.3 |
11/2/2016 | 12:15pm | USD | ADP Non-Farm Employment Change | 166K | 154K |
11/2/2016 | 2:30pm | USD | Crude Oil Inventories | | -0.6M |
11/2/2016 | 5:30pm | CAD | Gov Council Member Wilkins Speaks | | |
11/2/2016 | 6:00pm | USD | FOMC Statement | | |
11/2/2016 | 6:00pm | USD | Federal Funds Rate | <0.50% | <0.50% |
11/3/2016 | All Day | JPY | Bank Holiday | | |
11/3/2016 | 12:30am | AUD | Trade Balance | -1.71B | -2.01B |
11/3/2016 | 1:45am | CNY | Caixin Services PMI | 52.5 | 52 |
11/3/2016 | 8:00am | EUR | Spanish Unemployment Change | 77.3K | 22.8K |
11/3/2016 | 9:30am | GBP | Services PMI | 52.5 | 52.6 |
11/3/2016 | 12:00pm | GBP | BOE Inflation Report | | |
11/3/2016 | 12:00pm | GBP | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
11/3/2016 | 12:00pm | GBP | Monetary Policy Summary | | |
11/3/2016 | 12:00pm | GBP | Official Bank Rate | 0.0025 | 0.0025 |
11/3/2016 | 12:00pm | GBP | Asset Purchase Facility | 435B | 435B |
11/3/2016 | 12:00pm | GBP | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
11/3/2016 | 12:30pm | USD | Unemployment Claims | | 258K |
11/3/2016 | 12:30pm | USD | Prelim Nonfarm Productivity q/q | 0.017 | -0.006 |
11/3/2016 | 12:30pm | USD | Prelim Unit Labor Costs q/q | 0.016 | 0.043 |
11/3/2016 | 2:00pm | USD | ISM Non-Manufacturing PMI | 56.2 | 57.1 |
11/3/2016 | 2:00pm | USD | Factory Orders m/m | 0.002 | 0.002 |
11/3/2016 | 8:55pm | GBP | MPC Member Cunliffe Speaks | | |
11/4/2016 | 12:30am | AUD | RBA Monetary Policy Statement | | |
11/4/2016 | 12:30am | AUD | Retail Sales m/m | 0.004 | 0.004 |
11/4/2016 | 12:35am | CAD | BOC Gov Poloz Speaks | | |
11/4/2016 | 12:30pm | CAD | Employment Change | -10.0K | 67.2K |
11/4/2016 | 12:30pm | CAD | Unemployment Rate | 0.07 | 0.07 |
11/4/2016 | 12:30pm | CAD | Trade Balance | -1.7B | -1.9B |
11/4/2016 | 12:30pm | USD | Average Hourly Earnings m/m | 0.003 | 0.002 |
11/4/2016 | 12:30pm | USD | Non-Farm Employment Change | 175K | 156K |
11/4/2016 | 12:30pm | USD | Unemployment Rate | 0.049 | 0.05 |
11/4/2016 | 12:30pm | USD | Trade Balance | -39.2B | -40.7B |
11/4/2016 | 2:00pm | CAD | Ivey PMI | | 58.4 |
11/4/2016 | 2:45pm | GBP | MPC Member Forbes Speaks | | |
11/4/2016 | 8:00pm | USD | FOMC Member Fischer Speaks | | |
No comments:
Post a Comment