Date | Time | Event | Forecast | Previous |
9/12/2016 | 5:00pm | USD | FOMC Member Brainard Speaks | | |
9/12/2016 | 10:30pm | AUD | RBA Assist Gov Kent Speaks | | |
9/12/2016 | 11:50pm | JPY | BSI Manufacturing Index | -6.5 | -11.1 |
9/13/2016 | 1:30am | AUD | NAB Business Confidence | | 4 |
9/13/2016 | 2:00am | CNY | Industrial Production y/y | 0.062 | 0.06 |
9/13/2016 | 2:00am | CNY | Fixed Asset Investment ytd/y | 0.079 | 0.081 |
9/13/2016 | 7:15am | CHF | PPI m/m | -0.002 | -0.001 |
9/13/2016 | 8:30am | GBP | CPI y/y | 0.007 | 0.006 |
9/13/2016 | 8:30am | GBP | PPI Input m/m | 0.006 | 0.033 |
9/13/2016 | 8:30am | GBP | RPI y/y | 0.018 | 0.019 |
9/13/2016 | 9:00am | EUR | ECB President Draghi Speaks | | |
9/13/2016 | 9:00am | EUR | German ZEW Economic Sentiment | 2.8 | 0.5 |
9/13/2016 | 9:00am | EUR | ZEW Economic Sentiment | 6.7 | 4.6 |
9/13/2016 | 10:45pm | NZD | Current Account | -0.30B | 1.31B |
9/14/2016 | 8:30am | GBP | Average Earnings Index 3m/y | 0.021 | 0.024 |
9/14/2016 | 8:30am | GBP | Claimant Count Change | 1.7K | -8.6K |
9/14/2016 | 8:30am | GBP | Unemployment Rate | 0.049 | 0.049 |
9/14/2016 | 9:50am | AUD | RBA Assist Gov Debelle Speaks | | |
9/14/2016 | 10:30am | CAD | Gov Council Member Wilkins Speaks | | |
9/14/2016 | 12:30pm | USD | Import Prices m/m | -0.001 | 0.001 |
9/14/2016 | 2:30pm | USD | Crude Oil Inventories | | -14.5M |
9/14/2016 | 10:45pm | NZD | GDP q/q | 0.011 | 0.007 |
9/15/2016 | All Day | CNY | Bank Holiday | | |
9/15/2016 | 1:30am | AUD | Employment Change | 15.2K | 26.2K |
9/15/2016 | 1:30am | AUD | Unemployment Rate | 0.057 | 0.057 |
9/15/2016 | 7:30am | CHF | Libor Rate | -0.0075 | -0.0075 |
9/15/2016 | 7:30am | CHF | SNB Monetary Policy Assessment | | |
9/15/2016 | 8:30am | GBP | Retail Sales m/m | -0.004 | 0.014 |
9/15/2016 | 9:00am | EUR | Final CPI y/y | 0.002 | 0.002 |
9/15/2016 | 11:00am | GBP | MPC Official Bank Rate Votes | 0-0-9 | 0-9-0 |
9/15/2016 | 11:00am | GBP | Monetary Policy Summary | | |
9/15/2016 | 11:00am | GBP | Official Bank Rate | 0.0025 | 0.0025 |
9/15/2016 | 11:00am | GBP | Asset Purchase Facility | 435B | 435B |
9/15/2016 | 11:00am | GBP | MPC Asset Purchase Facility Votes | 0-0-9 | 6-0-3 |
9/15/2016 | 12:30pm | USD | Core Retail Sales m/m | 0.003 | -0.003 |
9/15/2016 | 12:30pm | USD | PPI m/m | 0.001 | -0.004 |
9/15/2016 | 12:30pm | USD | Philly Fed Manufacturing Index | 1.1 | 2 |
9/15/2016 | 12:30pm | USD | Retail Sales m/m | -0.001 | 0 |
9/15/2016 | 12:30pm | USD | Unemployment Claims | 262K | 259K |
9/15/2016 | 12:30pm | USD | Core PPI m/m | 0.001 | -0.003 |
9/15/2016 | 12:30pm | USD | Current Account | -120B | -125B |
9/15/2016 | 12:30pm | USD | Empire State Manufacturing Index | -0.9 | -4.2 |
9/15/2016 | 1:15pm | USD | Capacity Utilization Rate | 0.758 | 0.759 |
9/15/2016 | 1:15pm | USD | Industrial Production m/m | -0.002 | 0.007 |
9/16/2016 | All Day | CNY | Bank Holiday | | |
9/16/2016 | 12:30pm | CAD | Manufacturing Sales m/m | 0.006 | 0.008 |
9/16/2016 | 12:30pm | CAD | Foreign Securities Purchases | 10.12B | 9.02B |
9/16/2016 | 12:30pm | USD | CPI m/m | 0.001 | 0 |
9/16/2016 | 12:30pm | USD | Core CPI m/m | 0.002 | 0.001 |
9/16/2016 | 2:00pm | USD | Prelim UoM Consumer Sentiment | 91 | 89.8 |
No comments:
Post a Comment